2024 South Pacific Ocean Sailing Expedition
AN OFFSHORE SAIL TRAINING AND SKILL DEVELOPMENT, MILE BUiLDING VOYAGE ACROSS THE SOUTH PACIFIC OCEAN
Limited opportunities are available to join the following legs
Panama to Marquesas Islands
| Leg 1: | |
| |
| From: | Panama |
| To: | Marquesas Islands |
| Distance: | 3950 nm |
| Departure Date: | April, 2024 |
| Duration: | 33 days |
| Availability: | |
| Price: | US $3,750 p.p.
|
Marquesas Islands To Tahiti
| Leg 2: | |
| |
| From: | Marquesas |
| To: | Tahiti via the Tuamotus Archipelago |
| Distance: | 800 |
| Departure Date: | May, 2024 |
| Duration: | 8 days |
| Availability: | |
| Price: | US $1,880 p.p.
|
Papeete, Tahiti to Bora Bora – return
| Leg 3: | |
| |
| From: | Tahiti |
| To: | Bora bora – return |
| Distance: | 320 nm |
| Departure Date: | May, 2024 |
| Duration: | 7 days |
| Availability: | |
| Price: | US $2,120p.p. |
tahiti to cook Islands
| Leg 4: | |
| |
| From: | Tahiti |
| To: | Cook Islands |
| Distance: | 625 nm |
| Departure Date: | May, 2024 |
| Duration: | 7 days |
| Availability: | |
| Price: | US $1,820 p.p |
cook Islands to Tonga
| Leg 5: | |
| |
| From: | Cook Islands |
| To: | Tonga |
| Distance: | 870 nm |
| Departure Date: | Jun, 2024 |
| Duration: | 10 days |
| Availability: | |
| Price: | US $2,350 p.p |
Tonga to fiji
| Leg 6: | |
| |
| From: | Tonga |
| To: | Fiji |
| Distance: | 440 nm |
| Departure Date: | Jun, 2024 |
| Duration: | 7 days |
| Availability: | 3 people |
| Price: | US $1,650 p.p |
fiji to Vanuatu
| Leg 7: | |
| |
| From: | Fiji |
| To: | Vanuatu |
| Distance: | 600 nm |
| Departure Date: | July, 2024 |
| Duration: | 7 days |
| Availability: | 4 people |
| Price: | US $1,995 p.p |
Vanuatu to new CalEDONIA
| Leg 8: | |
| |
| From: | Vanuatu |
| To: | New Caledonia |
| Distance: | 520 nm |
| Departure Date: | Aug, 2024 |
| Duration: | 7 days |
| Availability: | 6 people |
| Price: | US $1,995 p.p. |
New Caledonia to Bundaburg, Australia via Chesterfield reef
| Leg 9: | |
| |
| From: | New Caledonia |
| To: | Australia |
| Distance: | 950 nm |
| Departure Date: | Sep, 2024 |
| Duration: | 10 days |
| Availability: | 3 people |
| Price: | US $2,350 p.p. |