2023 South Pacific Ocean Sailing Expedition
AN OFFSHORE SAIL TRAINING AND SKILL DEVELOPMENT, MILE BUiLDING VOYAGE ACROSS THE SOUTH PACIFIC OCEAN
Limited opportunities are available to join the following legs
panama canal Transit
| Leg 1: | |
| |
| From: | Caribbean Sea |
| To: | Pacific Ocean |
| Distance: | 45 nm |
| Departure Date: | t.b.a. |
| Duration: | 3 days |
| Availability: | 6 places |
| Price: | US $405 p.p. |
Panama to Marquesas Islands
| Leg 2: | |
| |
| From: | Panama |
| To: | Marquesas |
| Distance: | 3950 nm |
| Departure Date: | t.b.a. |
| Duration: | 30 days |
| Availability: | 4 places |
| Price: | US $4,750 p.p. |
Marquesas To Tahiti
| Leg 3: | |
| |
| From: | Marquesas |
| To: | Tahiti |
| Distance: | 800 nm |
| Departure Date: | t.b.a. |
| Duration: | 8 days |
| Availability: | 4 places |
| Price: | US $2,280 p.p. |
Tahiti to Tonga
| Leg 4: | |
| |
| From: | Tahiti |
| To: | Tonga |
| Distance: | 1565 nm |
| Departure Date: | t.b.a. |
| Duration: | 14 days |
| Availability: | 4 places |
| Price: | US $2,650 p.p. |
Tonga to fiji
| Leg 5: | |
| |
| From: | Tonga |
| To: | Fiji |
| Distance: | 440 nm |
| Departure Date: | t.b.a. |
| Duration: | 7 days |
| Availability: | 6 places |
| Price: | US $1,650 p.p. |
fiji to Vanuatu
| Leg 6: | |
| |
| From: | Fiji |
| To: | Vanuatu |
| Distance: | 600 nm |
| Departure Date: | t.b.a. |
| Duration: | 7 days |
| Availability: | 4 places |
| Price: | US $1,995 p.p. |
Vanuatu to new CalEDONIA
| Leg 7: | |
| |
| From: | Vanuatu |
| To: | New Caledonia |
| Distance: | 520 nm |
| Departure Date: | t.b.a. |
| Duration: | 7 days |
| Availability: | 6 places |
| Price: | US $1,995 p.p. |
New Caledonia to Bundaburg, Australia via Chesterfield reef
| Leg 8: | |
| |
| From: | New Caledonia |
| To: | Australia |
| Distance: | 950 nm |
| Departure Date: | t.b.a. |
| Duration: | 10 days |
| Availability: | 4 places |
| Price: | US $2,350 p.p. |
World Sailing Expeditions
blue water ocean voyages, milebuilding, sail training & island hopping sailing adventures